Floor Plans
City Point Place Unit #1
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 564 |
Rent | Call for Details |
.jpg?quality=85)
City Point Place Unit #2
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 520 |
Rent | Call for Details |

City Point Place Unit #3
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 473 |
Rent | Call for Details |

City Point Place Unit #4
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 526 |
Rent | Call for Details |

City Point Place Unit #5
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 526 |
Rent | Call for Details |

City Point Place Unit #6
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 528 |
Rent | Call for Details |

City Point Place Unit #7
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 564 |
Rent | Call for Details |

City Point Place Unit #8
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 520 |
Rent | Call for Details |

City Point Place Unit #9
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 473 |
Rent | Call for Details |

City Point Place Unit #10
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 526 |
Rent | Call for Details |

City Point Place Unit #11
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 526 |
Rent | Call for Details |

City Point Place Unit #12
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 536 |
Rent | Call for Details |
